Ideal client stack | Suggested design sell price | Suggested monthly sell price | Fixed monthly cost from Blam | 12 months gross profit DIY |
---|---|---|---|---|
Websites (5 pages) | £1,000 | £129 | £24 | £2,010 |
SEO | - | £300 | £100 | £2,400 |
Social media | - | £300 | £100 | £2,400 |
Blog | - | £250 | £125 | £1,500 |
Total | £1,000 | £979 | £349 (418.80 inc VAT) | £8,310 (7,472.40 if not VAT registered) |
DIY example:
2 clients would earn £16,620 pa
Blam DIY monthly fees would be £1,188 pa
Total profit = £15,432 if VAT registered
£13,519.20 if not VAT registered
This example shows how to achieve a first year profit after just two clients paying for 12 months.
Name | Frequency | £GBP | $USD | $AUD | $CAD | EUR | ZAR |
---|---|---|---|---|---|---|---|
Design 5 Page AI Website | One time | 0 | 0 | 0 | 0 | 0 | 0 |
Design 5 Page AI with Ecommerce Website | One time | 300 | 390 | 580 | 500 | 340 | 5000 |
Design Extra Page for AI Website | One time | 35 | 45 | 65 | 60 | 40 | 600 |
Support & Maintenance for AI website monthly option | Monthly | 24 | 21 | 29 | 28 | 19 | 290 |
Support & Maintenance for AI website, annual option (save 2 months) | Annual | 160 | 210 | 285 | 270 | 180 | 2800 |
Support & Maintenance - AI with Ecommerce Standard | Monthly | 25 | 32 | 45 | 42 | 29 | 450 |
Support & Maintenance - AI with Ecommerce Advanced | Monthly | 39 | 50 | 70 | 66 | 45 | 700 |
Support & Maintenance - AI with Ecommerce Unlimited | Monthly | 45 | 59 | 88 | 79 | 55 | 870 |
Logo Creation | One time | 50 | 65 | 90 | 85 | 60 | 900 |
Blam Social | Monthly | 6 | 8 | 11 | 11 | 7 | 135 |
Memberstack | One time | 50 | 65 | 90 | 87 | 60 | 900 |
SEO Package 1 | Monthly | 99 | 120 | 175 | 155 | 115 | 2000 |
SEO Package 2 | Monthly | 170 | 200 | 300 | 265 | 200 | 3400 |
SEO Package 3 | Monthly | 225 | 270 | 400 | 350 | 260 | 4500 |
PPC 1 | Monthly | 250 | 350 | 450 | 430 | 290 | 5000 |
PPC 2 | Monthly | 350 | 490 | 630 | 600 | 400 | 7200 |
Design, Hosting & Support | Monthly | 16 | 21 | 29 | 28 | 19 | 290 |
Apple & Google Preparation | One time | 100 | 130 | 180 | 176 | 115 | 1800 |
Apple Developer License | Annual | 73 | 99 | 130 | 127 | 82 | 1495 |
Google Developer License | Annual | 19 | 25 | 33 | 33 | 21 | 378 |
Social Media Posting - Package 1 | Monthly | 100 | 140 | 175 | 175 | 120 | 2000 |
Google Workspace Starter | Annual | 55 | 72 | 101 | 94 | 72 | 1100 |
Google Workspace Starter | Monthly | 5 | 6 | 8 | 8 | 6 | 95 |
Google Workspace Standard | Monthly | 9 | 12 | 16 | 16 | 11 | 190 |
Content for a five-page website | One time | 250 | 345 | 480 | 440 | 300 | 5110 |
One Page Rewrite Service | One time | 99 | 140 | 190 | 180 | 120 | 2100 |
Newsletter - four article strategy | One time | 150 | 210 | 290 | 270 | 180 | 3100 |
Email Autoresponder | One time | 20 | 30 | 40 | 40 | 30 | 415 |
Lead Magnet Research and Writing | One time | 200 | 280 | 380 | 350 | 240 | 4100 |
All prices are cost prices to Blam Partners only. This page is not to be shared with anyone outside of the Blam Partnership Programme. Prices are subject to change and our current terms and conditions found here.
A full description of each service can be found in Blam Connected under your Partner login.
All Rights Reserved | Blam Websites Ltd. | Terms & Conditions here